2011 Heidelberg Summer Reunion Registrants
(Click a column heading to sort by that column)
  Paid? First Maiden Last Year City State Country Adults Younger Youngest When?
1 Yes Robert   Flores 1971 Vienna VA USA 1 0 0 2011-06-03 15:10:24
2 Yes John   Rynearson 1966 Birmingham Al USA 2 0 0 2011-05-11 16:45:48
3 Yes Michele Thearle Yousef 1988 Kirkland WA USA 2 0 0 2011-05-11 16:40:15
4 Yes Lane   Ellis 1966 Highlands Ranch CO USA 3 0 0 2011-06-26 13:29:43
5 Yes Christian   Praesent 1985 Heidelberg GE Germany 1 0 0 2011-06-30 00:28:35
6 Yes Leslie Tyler Orlowski 1976 Oftersheim AE Germany 1 0 0 2011-07-03 06:55:37
7 Yes Stefanie Woods Woods 1994 Wiesloch fl Germany 1 0 0 2010-10-03 21:03:14
8 Yes Richard   Elms 1975 The Woodlands TX USA 2 0 0 2011-02-07 11:09:18
9 Yes John   Vaughan 1969 Berlin D Germany 1 0 0 2010-10-01 17:38:07
10 Yes Theresa Van Wormer Burke 1987 Cochrane AB canada 2 0 0 2011-06-30 00:25:29
11 Yes Brian   Rogers 1966 Nussloch Bade Germany 0 0 0 2011-07-10 20:11:06
12 Yes Lisa   Phipps 1971 Yorktown VA USA 1 0 0 2011-05-02 13:52:56
13 Yes Virginia Thomas Baker 1973 Spotsylvania VA USA 1 3 0 2011-05-25 10:14:57
14 Yes Jayla Richardson Zancanella 1992 Thornton CO USA 1 0 0 2011-05-20 17:15:53
15 Yes Nancy Dean Boone 1971 Havre de Grace MD USA 2 0 0 2011-04-27 18:13:55
16 Yes Graham   Stokes 1953 Aptos CA USA 2 0 0 2011-01-07 18:47:00
17 Yes Mary Mansfield Reid 1957 Bowral NSW Australia 2 0 0 2011-04-13 00:28:47
18 Yes Charlene   Martin 1988 Louisville Ky USA 1 0 0 2011-05-05 17:46:58
19 Yes Eric   Dickson 1974 Chandler AZ USA 2 0 0 2011-05-09 22:17:23
20 Yes Linda Christenberry Traenkle 1968 Heidelberg NY Germany 2 0 0 2011-01-08 11:28:18
21 Yes Robert   Edinger 1981 Eagan MN USA 2 2 0 2011-06-30 00:21:40
22 Yes Margaret Peyton Stem 1961 Sparta NJ USA 3 0 0 2011-02-23 16:29:03
23 Yes Jeanette   Johnson 1973 Valencia CA USA 2 0 0 2011-05-05 18:18:01
24 Yes Mike   Banks 1958 Capitola CA USA 2 0 0 2011-01-10 20:11:18
25 Yes James   Baker 1952 Alexandria VA United States 2 0 0 2011-04-21 23:01:27
26 Yes Hugh   Richeson 1965 BIG CANOE GA USA 1 0 0 2011-05-12 16:39:49
27 Yes Michael   Moore 1966 Dunwoody GA USA 1 0 0 2011-01-26 17:47:11
28 Yes Lori Campbell Suarez 1981 Berkley MI USA 4 2 0 2011-06-21 23:18:07
29 Yes Robert   Kyser 1953 Newport Beach CA USA 2 0 0 2011-03-07 22:12:23
30 Yes Michael   Holsonback 1983 Statesboro GA USA 2 0 0 2011-06-11 20:06:24
31 Yes Walter   Hays 1986 Gonzales LA USA 2 0 0 2011-07-09 21:13:58
32 Yes Ellis   Georgia Jr. 1958 Vacaville Ca USA 2 0 0 2010-10-02 23:13:39
33 Yes Taleen Dest Bloom 1992 San Antonio Tx USA 2 1 1 2011-05-09 22:14:23
34 Yes Michael   Lasichak 1983 APO AE Germany 1 0 0 2011-07-07 08:38:50
35 Yes Jeff   Peck 1974 Atlanta GA USA 1 0 0 2011-04-30 08:11:43
36 Yes Mike   Pfeiffer 1983 Alpharetta GA USA 2 0 0 2011-04-27 22:54:16
37 Yes Martha Ostby Jackson 1967 San Antonio TX USA 2 0 0 2011-03-25 21:08:25
38 Yes Ellen Dunn Wells 1965 Wilmington NC 2 0 0 2011-05-05 17:46:32
39 Yes Ellie Smith Fox 1955 Fort Myers FL USA 1 0 0 2011-05-25 22:36:47
40 Yes Barbara Jacquot Jackson 1963 Arkadelphia AR USA 1 0 0 2011-05-16 18:27:53
41 Yes Sally Irwin Williams 1959 Simpsonville SC USA 1 0 0 2010-12-27 21:32:10
42 Yes Luke   Williams 1958 Simpsonville SC USA 3 0 0 2010-12-27 21:33:07
43 Yes Daniel   Hicok 1990 Burke VA 2 0 0 2011-06-29 23:58:28
44 Yes Kenneth   Cass 1975 Waghausel de Germany 3 0 0 2011-07-11 17:42:22
45 Yes Viktoria   Maxon 1989 Zürich Sw Switzerland 3 0 0 2011-07-01 11:36:33
46 Yes Ward   Ellis 1966 Lanexa VA USA 2 0 0 2011-06-20 16:24:29
47 Yes Christine Dennard Johnson 1991 Plano TX USA 1 0 0 2011-07-12 23:26:16
48 Yes Roger   Domras 1965 Ranson WV USA 1 0 0 2011-03-04 21:27:53
49 Yes Charles   Bryan 1967 Maple Ridge BC Canada 2 0 0 2011-05-06 20:14:09
50 Yes Susan   Grieger 1964 San Mateo CA USA 2 0 0 2011-03-04 21:26:47
51 Yes Brita Nelson Lehn 1992 St. Leon LA Germany 2 0 0 2011-07-12 17:12:49
52 Yes Michelle   Curtis 1984 APO AE 1 0 0 2011-07-07 22:28:39
53 Yes Peter   Clegg 1961 Naples FL USA 1 0 0 2011-05-15 20:19:43
54 Yes Anne Berger Stietenroth 1961 Biloxi MS USA 2 0 0 2011-07-09 23:22:38
55 Yes Harold   Lyon 1953 Meredith NH USA 2 0 0 2011-08-04 22:00:53
56 Yes Kathleen Banis Berry 1992 Bridgewater MA USA 2 0 0 2011-06-06 16:54:06
57 Yes Ronald   Merritt 1971 Lynn Haven FL USA 2 0 0 2011-07-01 11:11:36
58 Yes Terence   Sweeny 1987 APO AE USA 1 0 0 2011-03-24 22:07:01
59 Yes Nancy Grieger Teichert 1966 Haan NRW Germany 1 0 0 2010-10-24 21:24:51
60 Yes Heidi Schneider Goldman 1987 Garner NC USA 1 1 0 2011-06-20 21:56:32
61 Yes Mark   Goldman 1988 Garner NC USA 1 0 0 2011-06-20 21:58:35
62 Yes Michael Jon   Brown 1983 Iowa City IA USA 2 0 0 2011-05-17 08:36:11
63 Yes Jessica   Hickins 2010 APO AE Germany 1 0 0 2011-07-12 08:27:32
64 Yes Mary Williams Schaller 1961 Burke VA USA 5 3 0 2011-06-13 16:54:02
65 Yes Tony   Branch 1981 Temecula CA USA 2 0 0 2011-06-20 19:00:13
66 Yes Amy Lee Gonzalez 1975 Decatur AL USA 2 0 0 2011-06-24 18:12:27
67 Yes Richard   Comerford 1961 Leesburg VA USA 3 0 0 2011-06-28 18:47:46
68 Yes Clivia Bettelli Baskin 1974 Bedford TX USA 1 1 0 2011-07-01 08:15:44
69 Yes Everett   McCassey 1985 Alexandria VA USA 2 0 1 2011-06-13 08:49:28
70 Yes Thomas   Pecore 1978 Norman Okla USA 1 0 0 2011-07-01 21:56:24
71 Yes Herbert   Arenz 1969 Bernau am Chiemsee None Germany 1 0 0 2011-05-29 07:30:33
72 Yes Jay   Bargmann 1966 Pelham NY USA 4 0 0 2011-04-21 22:02:07
73 No Sandra Paguia Paguia-Gomes 1983 Ashburn VA USA 1 1 1 2011-07-11 13:15:25
74 Yes Brenda   Hutchison 1977 Buda TX USA 2 0 0 2011-07-07 23:16:07
75 Yes Scott   Sieck 1977 Winter Park FL USA 4 0 0 2011-05-16 11:38:48
76 Yes Patricia Chuprevich German 1967 Clarksville TN USA 2 0 0 2010-10-19 21:01:19
77 Yes Eric   Miller 1970 Evans GA USA 2 0 0 2011-02-26 20:13:28
78 Yes Ruth Harper Kurz 1966 Munich Bav. Germany 1 0 0 2010-10-24 21:23:43
79 Yes Angela Vallochi Duguid 1969 Crieff UK Scotland, UK 5 0 0 2011-07-04 12:22:23
80 Yes Peter   Weist 9999 1 0 0 2011-07-04 08:37:21
81 Yes Maureen   Fahey 1972 Milton MA USA 2 0 0 2011-01-19 16:21:08
82 Yes Diane Duffy Duffy 1980 Brevard NC USA 2 0 0 2011-04-14 23:30:31
83 Yes Charles   Graft 1961 Indianapolis IN USA 2 0 0 2011-05-12 17:01:54
84 Yes Patrick   Maxon 1983 Mission Viejo CA USA 2 3 0 2011-03-10 21:12:50
85 Yes Laurie n/a Romans 1955 Arcachon FL France 2 0 0 2011-03-07 22:10:32
86 Yes Robin   Hays 1982 Alexandria VA USA 2 0 0 2011-07-04 22:05:43
87 Yes Britta Nelson Lehn 1992 St. Leon LA Germany 2 0 0 2011-06-15 19:47:05
88 Yes Michael   Dickson 1976 Louisville CO United States 1 0 0 2011-06-23 08:10:02
89 Yes Carol   Kuzmick Teacher Heidelberg GE Germany 1 0 0 2010-10-25 10:58:48
90 Yes Cathleen Hansen Wright 1965 Seattle WA USA 3 3 0 2011-05-12 16:49:02
91 Yes Patrick   Boyle 1970 Littleton CO USA 1 0 0 2011-03-20 21:17:25
92 Yes Kevin   O'Neill 1955 College Station TX USA 1 0 0 2010-11-03 16:49:42
93 Yes Anne Parsons O'Neill 1956 College Station TX USA 1 0 0 2010-11-03 16:49:42
94 Yes Brian   Hall 1988 APO AE Germnay 1 0 0 2011-07-01 21:25:22
95 Yes Stephen   Johnson 1955 Arlington VA USA 1 0 0 2011-05-12 16:54:14
96 Yes Dave   Duke 1967 Englewood CO United States 0 0 0 2011-07-05 07:45:50
97 Yes Julian   Ridgdill 1970 Little Elm TX USA 2 0 0 2011-06-30 00:04:16
98 Yes Tempe Richardson Lohmeyer 1989 Thornton CO USA 1 0 0 2011-05-20 17:15:16
99 Yes Steve   Hord 1966 Charleston SC USA 1 0 0 2011-04-30 16:22:00
100 Yes Sue Bennett Bennett 1967 Charleston SC USA 1 0 0 2011-04-30 16:22:32
101 Yes John Craig Hogan 1965 Albuquerque NM USA 2 0 0 2010-11-17 10:48:33
102 Yes Kim   Lambert 1982 Tempe AZ US 2 0 0 2011-05-23 20:49:22
103 Yes June Pearsall Gannon 1967 Seminole FL USA 1 0 0 2011-03-04 21:22:53
104 Yes Claudia Sterling Zahorcak 1968 Tualatin OR USA 1 0 0 2011-07-11 01:57:46
105 Yes Danniele Dahlstrom Rhatigan 1991 Mountain Home ID USA 2 0 0 2011-07-01 10:39:32
106 Yes Mario   Estrada 1969 Mahon, Menorca IB Spain 1 0 0 2011-06-13 08:43:21
107 Yes Caitlin Cash Eby 1991 Annandale VA USA 2 0 0 2011-06-12 19:46:45
108 Yes Joseph   Todd 1983 Honolulu HI USA 1 0 0 2010-12-02 23:23:19
109 Yes James   Roberts 1975 Scottsdale AZ USA 2 0 0 2011-05-14 16:35:58
110 Yes Robert   Jackson 1963 Arkadelphia AR USA 1 0 0 2011-05-16 18:27:53
111 Yes Brenda Davis Davis Rowe 1967 Alpharetta GA USA 1 0 0 2011-06-04 21:28:11
112 Yes Martha Dean Huber 1962 Molne IL USA 2 0 0 2011-03-21 23:14:34
113 Yes Andy   Dashiell 1981 Durango CO USA 2 0 0 2011-06-24 15:50:37
114 Yes Alexander   Piccinini 1970 Novato CA United States 1 0 0 2011-05-07 17:40:49
115 Yes George   Peck 1971 Norman OK USA 2 0 0 2011-06-30 00:03:15
116 Yes Howard   Williams 1972 Bristow VA USA 2 0 0 2011-04-25 13:48:07
117 Yes Bonnie Bereuter Cosgrove 1967 La Jolla CA USA 2 0 0 2011-02-03 17:34:36
118 Yes Robert   Borgwardt 1953 Durham NC US 1 0 0 2011-02-16 22:23:11
119 Yes Inge A. Gerber Burck Teacher Eppelheim BW Germany 1 0 0 2011-01-22 17:00:27
120 Yes Timothy   Arnot 1975 St. Leon - Rot BW Germany 1 0 0 2011-06-30 00:15:27
121 Yes Michel   Deeter 1970 Austin TX USA 1 0 0 2011-06-07 22:47:42
122 Yes patrick   miller 2003 apo ae germany 1 0 0 2011-06-20 16:21:45
123 Yes Bob   Flowers 1965 Clifton VA 1 0 0 2011-05-24 07:47:14
124 Yes Megan Boyle Deeter 1971 Austin TX USA 1 0 0 2011-06-07 22:50:42
125 Yes Douglas   Goering 1960 Flint MI US 2 0 0 2011-05-05 17:35:34
126 Yes Dennis   Campbell 1975 Peoria AZ USA 2 0 0 2010-12-27 22:46:32
127 Yes Robert   Ryan 1975 Milwaukie OR USA 2 0 0 2011-04-30 08:13:37
128 Yes Heidi Bennett Olson 1980 Palatine IL USA 3 1 0 2011-01-11 22:25:32
129 Yes Robert   McFaul 1971 San Francisco CA USA 1 0 0 2011-06-20 14:57:22
130 Yes Richard   Lamar 1960 KITTY HAWK NC USA 2 0 0 2011-06-30 00:00:00
131 Yes Rob   Bateman 1976 Sharjah UT UAE 1 0 0 2011-06-27 22:36:49
132 Yes Ed   Goeas 1970 Alexandria VA USA 2 0 0 2011-04-14 22:03:28
133 Yes Dwight   Easterly 1956 Merritt Island FL USA 1 0 0 2011-01-10 17:06:06
134 Yes Daniella Keville Brill 1991 Las Vegas Nv USA 1 0 0 2011-06-23 08:05:55
135 Yes Robert   Hyde 1968 San Carlos CA USA 2 0 0 2011-01-10 21:45:57
136 Yes Anne   Zedler 1973 Pocking BW Germany 2 0 0 2011-05-26 06:59:43
137 Yes Kay Kidwell Hoech 1958 Fairway KS USA 3 0 0 2011-06-14 18:51:35
138 Yes Debbie Anderson Drylie 1973 fleming Island fl USA 2 0 0 2011-05-10 23:51:48
139 Yes George   Jackson 1974 Willingboro NJ USA 1 0 0 2011-07-12 17:59:08
140 Yes Janet   Rudderham 1987 Gaithersburg MD USA 1 0 0 2011-05-13 16:20:14
141 Yes Joseph   Novak 1974 Colorado Springs CO USA 3 0 0 2011-06-30 00:17:27
142 Yes Martha Dean-Johnson Johnson 1979 Eppelheim NY Germany 1 1 0 2011-07-01 21:52:53
143 Yes Joshua   Dick 1991 Katy TX USA 1 0 0 2011-05-06 17:06:03
144 Yes Michelle Hedick Hooks 1992 Auburn AL USA 2 0 0 2011-05-03 17:54:30
145 Yes Daniel   Dean 1973 Darnestown MD USA 1 1 0 2011-01-31 21:41:02
146 Yes David Murphy Murphy 1953 Henderson NV USA 1 0 0 2011-05-18 15:17:47
147 Yes Donald   Zedler 1965 Berlin BW Germany 1 0 0 2011-07-04 22:54:00
148 Yes Monica Banse-Fay Dean 1976 Germantown MD USA 1 0 0 2011-01-31 21:41:34
149 Yes Shelley Wilcox Bazemore 1976 Odenton MD USA 1 0 0 2011-05-10 21:05:42
150 Yes John R   Covert 1968 Acton MA USA 1 0 0 2011-04-25 11:12:37
151 Yes Richard   Calvin 1981 Reston VA USA 2 1 0 2011-03-04 21:24:07
152 Yes Roy Skiles   Kelley 1970 Houston Tx USA 1 0 0 2011-02-09 09:00:27
153 Yes Debra Hasbrook McDonald 1970 Broken Arrow OK USA 1 0 0 2011-04-26 22:04:45
154 Yes Dave   Harrison 1991 Havre De Grace MD USA 1 0 0 2011-06-28 00:11:09
155 Yes Stephen   Todd 1983 Centennial CO USA 1 0 0 2011-04-07 17:21:04
156 Yes Hanno   Giulini 9999 1 0 0 2011-07-04 08:40:31
157 Yes Eileen Bennett Gregory 1969 Kingston MO USA 1 1 0 2011-06-28 14:02:38
158 Yes Caroline Ayars Treiber 1955 Macon GA USA 2 0 0 2011-02-16 23:58:57
159 Yes Brett   Leavenworth 1969 Concord Ca USA 1 0 0 2011-02-16 22:31:08
160 Yes Sylvia Peaslee Baker 1960 Exeter NH USA 1 0 0 2011-07-03 08:42:28
161 Yes Regina Foelsch Breece 1968 Dunedin FL USA 1 0 0 2011-07-09 11:34:32
162 Yes Margaret Harrison Ward 1968 Colorado Springs CO USA 1 0 0 2011-04-30 08:09:40
163 Yes David   Lindsey 1968 fairfax station va usa 4 1 0 2011-06-12 21:36:35
164 Yes Terri Wisdom Cass 1982 Cibolo TX USA 1 0 0 2011-05-10 18:10:53
165 Yes Gary   Cass 1978 Cibolo TX USA 1 0 0 2011-05-10 18:10:53
166 Yes Steven   Fellenz 1985 Wappingers Falls NY USA 2 1 0 2011-07-06 00:49:38
167 Yes Morgan Joy Christenberry Ocailleigh 1972 Albuquerque NM USA 2 0 0 2011-03-01 00:42:44
168 Yes Shirley Morrison Loveless 1959 Media PA USA 2 0 0 2011-03-10 21:30:38
169 Yes Mary Markey Abrego 1963 Taunton MA USA 2 0 0 2011-06-30 00:24:04
170 Yes Chris   Exton 1967 Chapel Hill NC USA 1 0 0 2011-07-06 16:05:08
171 Yes Stephen   McGregor 1967 Washington DC USA 2 0 0 2011-06-30 00:01:09
172 Yes Chauncey   Sage 1966 Chester NY USA 4 2 1 2011-04-18 20:49:43
173 Yes Donald   Cowles 1965 Richmond VA USA 2 0 0 2011-04-06 23:06:51
174 Yes Kelly Ann Christenberry Ganser 1969 Cranford NJ USA 2 0 0 2011-04-06 23:32:22
175 Yes Dwight   Hakim 1979 Colts Neck NJ USA 1 1 0 2011-07-02 17:47:15
176 Yes Gretchen   Schneider 1992 Garner NC USA 1 0 0 2011-05-12 23:47:08
177 Yes William   Schoonover 1953 Oak Harbor WA U.S.A. 1 0 0 2011-04-05 14:06:42
178 Yes Richard   Bennett 1966 Ashburn VA USA 1 0 0 2011-04-04 21:31:40
179 Yes David M   Disharoon Teacher Louisville TN USA 2 0 0 2011-05-04 08:07:27
180 Yes Terrance   Van Wormer 1985 Annapolis MD USA 2 0 0 2011-04-30 16:21:23
181 Yes Renee Saxton Bryant 1972 Alexandria . Va USA 1 0 0 2011-04-05 22:26:39
182 Yes Christina Martin Isgrigg 1989 Mt. Washington KY USA 3 1 0 2011-04-06 23:26:45
183 Yes Christine Olson Harris 1961 Lincoln NE USA 2 0 0 2011-04-04 21:30:45
184 Yes Anne Smith Atherton 1955 Los Angeles CA USA 2 0 0 2011-04-30 21:02:18
185 Yes Laurinda   Harris 1970 Berkeley CA USA 1 0 0 2011-05-02 13:55:37
186 Yes Katja   Fletcher 1989 Schwetzingen n/a Germany 1 0 0 2011-06-13 08:47:34
187 Yes Rodney   Munar 1972 Troutdale Or US 2 0 0 2011-05-06 17:04:35
188 Yes Mark   Smith 1955 Linden VA USA 2 0 0 2011-05-05 17:34:43
189 Yes Keri Kishaba Sivess 1972 Snowmass Village CO USA 1 0 0 2011-05-26 01:27:10
190 Yes Wilfred   Munar Jr 1970 Honolulu HI USA 2 0 0 2011-05-09 22:09:51
191 Yes Lee   Bavaro 1969 Manhattan Beach CA USA 2 0 0 2011-07-04 10:39:52
192 Yes Eric   Baird 1974 Fort Worth TX USA 1 0 0 2011-05-11 09:53:24
193 Yes Andrea Berkhoudt Pratt 1999 APO AE Germany 2 0 0 2011-05-11 16:50:47
194 Yes Michael   York 1984 Chicago IL 2 0 0 2011-06-30 00:26:16
195 Yes Ursula Murrin Hall 1989 APO AE Germany 1 0 0 2011-07-01 21:25:57
196 Yes Mark   Thomas 1976 Dumfries Va USA 2 0 0 2011-05-13 10:17:24
197 Yes Genie Beyer Gill 1967 Clearwater FL USA 2 0 0 2011-05-14 13:10:28
198 Yes Mark   Todd 1986 Parker CO USA 1 0 0 2011-05-14 12:42:26
199 Yes Thom   Thurston 1961 Dobbs Ferry NY USA 2 0 1 2011-05-18 15:15:31
200 Yes John   Holsonback 1955 Charleston SC USA 2 0 0 2011-06-20 16:43:11
201 Yes Heather Rudderham Gillard 1987 Oakville ON Canada 1 0 0 2011-05-18 15:28:34
202 Yes Kathi   Dassonville 1980 Gallatin Gateway MT USA 3 0 0 2011-06-08 21:35:36
203 Yes Rebecca Herzberg Duke-Herzberg 1990 Eldersburg MD Carrol 1 0 0 2011-07-04 08:45:32
204 Yes Geoff   Arnot 1983 Stoke Poges UK UK 2 2 0 2011-05-22 13:57:40
205 Yes Lee Turner Turner 1972 Elberton GA USA 1 0 0 2011-06-04 08:09:24
206 Yes Meghan   Shaw 2001 Seattle WA United States 2 0 0 2011-07-09 08:51:18
207 Yes Lynda Kangas Flowers 1965 Clifton VA 1 0 0 2011-05-24 07:46:34
208 Yes Jim   Nelson 1968 Vacaville CA USA 1 0 0 2011-06-20 14:33:37
209 Yes Steven   Paguia 1981 APO AE Germany 1 0 0 2011-05-24 17:55:48
  374 of 376 have paid   Totals Adults: 343 Teens: 33 Kids: 5